U.N. Coalitions
"Unilateral" is Kerry's tired refrain. He and his leftist cohorts acuse W of "going it alone" in Iraq without engaging the help of our allies.Mark Levin decided to do some fact-checking and compared the U.S. coalition with the U.S.-led U.N. coalition of the Korea War:
| Korean War (peak troop numbers, by country, excluding Republic of Korea forces) | Iraqi Liberation (troop numbers, by country, as of July 2004, excluding Iraqi forces) | |||||
| United States | 348,000 | 89.79% | United States | 126,500 | 84.34% | |
| Great Britain | 14,198 | 3.66% | Great Britain | 8,300 | 5.53% | |
| Canada | 6,146 | 1.59% | Italy | 3,120 | 2.08% | |
| Turkey | 5,455 | 1.41% | Poland | 2,400 | 1.60% | |
| Australia | 2,282 | 0.59% | Ukraine | 1,650 | 1.10% | |
| Philippines | 1,496 | 0.39% | Netherlands | 1,400 | 0.93% | |
| New Zealand | 1,389 | 0.36% | Australia | 850 | 0.57% | |
| Thailand | 1,294 | 0.33% | Romania | 800 | 0.53% | |
| Ethiopia | 1,271 | 0.33% | Japan | 600 | 0.40% | |
| Greece | 1,263 | 0.33% | South Korea | 600 | 0.40% | |
| France | 1,119 | 0.29% | Denmark | 520 | 0.35% | |
| Colombia | 1,068 | 0.28% | Bulgaria | 485 | 0.32% | |
| Belgium/Luxembourg | 944 | 0.24% | Thailand | 450 | 0.30% | |
| South Africa | 826 | 0.21% | El Salvador | 380 | 0.25% | |
| Netherlands | 819 | 0.21% | Hungary | 300 | 0.20% | |
| Singapore | 200 | 0.13% | ||||
| Norway | 155 | 0.10% | ||||
| Azerbaijan | 150 | 0.10% | ||||
| Georgia | 150 | 0.10% | ||||
| Mongolia | 140 | 0.09% | ||||
| Latvia | 120 | 0.08% | ||||
| Portugal | 110 | 0.07% | ||||
| Czech Republic | 110 | 0.07% | ||||
| Lithuania | 105 | 0.07% | ||||
| Slovakia | 105 | 0.07% | ||||
| Albania | 70 | 0.05% | ||||
| New Zealand | 60 | 0.04% | ||||
| Tonga | 45 | 0.03% | ||||
| Estonia | 40 | 0.03% | ||||
| Kazakhstan | 30 | 0.02% | ||||
| Macedonia | 30 | 0.02% | ||||
| Moldova | 10 | 0.01% | ||||
| 16 nations | 387,570 | 100% | 32 Nations | 149,985 | 100% | |
In terms of overall troop level, the Iraq war is a much smaller war than the Korean War. Yet the number of nations in the Iraq war coalition currently doubles the Korean War coalition. Moreover, the United States was by far the largest contributor of military personnel in the Korean War, even though that was a U.N.-led coalition. And Poland, the Ukraine, and the Netherlands each contribute more military personnel to the Iraq War coalition than France contributed to the Korean War.The Korean War was fought with minimal support from France, no support from the then-Federal Republic of Germany, and against the Russian-backed Communist regime in North Korea.
The fact is that President Bush has built a real and impressive coalition in Iraq.
Blog post #3776 in category
United Nations
posted 2 October 04
Truly superior bloggers that reference U.N. Coalitions:
» GWB: Coalition-maker
from E-nough!:
Check out and compare the coalitions for Korea and Iraq at Alpha Patriot (via NRO). Edifying. A keeper.... [Read More]
Tracked on October 2, 2004 5:08 PM
» GWB: Coalition-maker
from E-nough!:
Check out and compare the coalitions for Korea and Iraq at Alpha Patriot (via NRO). Edifying. A keeper.... [Read More]
Tracked on October 2, 2004 5:09 PM
» GWB: Coalition-maker
from E-nough!:
Check out and compare the coalitions for Korea and Iraq at Alpha Patriot (via NRO). Edifying. A keeper.... [Read More]
Tracked on October 2, 2004 5:09 PM
» GWB: Coalition-maker
from E-nough!:
Check out and compare the coalitions for Korea and Iraq at Alpha Patriot (via NRO). Edifying. A keeper.... [Read More]
Tracked on October 2, 2004 5:10 PM
» GWB: Coalition-maker
from E-nough!:
Check out and compare the coalitions for Korea and Iraq at Alpha Patriot (via NRO). Edifying. A keeper.... [Read More]
Tracked on October 2, 2004 5:11 PM
» GWB: Coalition-maker
from E-nough!:
Check out and compare the coalitions for Korea and Iraq at Alpha Patriot (via NRO). Edifying. A keeper.... [Read More]
Tracked on October 2, 2004 5:37 PM






